<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health education &#187; Health Studies</title>
	<atom:link href="http://www.healthlearns.com/category/health-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthlearns.com</link>
	<description>Learn and educate your self on health related.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MRNA 193b Controls the Growth of Melanoma</title>
		<link>http://www.healthlearns.com/mrna-193b-controls-the-growth-of-melanoma/</link>
		<comments>http://www.healthlearns.com/mrna-193b-controls-the-growth-of-melanoma/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:51:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Victor Tron]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3704</guid>
		<description><![CDATA[According to the new research that the Queen’s University in Canada studied, melanoma can be reduced when MicroRNA 193b is added in the skin. MicroRNA 193b is a gene that can be found in the DNA of all humans. Melanoma is uncontrollable tumor of producing melanin cells in the skin. In addition to this, the [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/mrna-193b-controls-the-growth-of-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zometa can Reduce Tumor Cells of Breast Cancer</title>
		<link>http://www.healthlearns.com/zometa-can-reduce-tumor-cells-of-breast-cancer/</link>
		<comments>http://www.healthlearns.com/zometa-can-reduce-tumor-cells-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:33:46 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Zometa]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3647</guid>
		<description><![CDATA[Taking Zometa or the drug used to medicate and strengthen the bone can be a lot of help to fight the metastatic breast cancer before the surgery. It is the complexity of the breast cancer wherein the cancerous cells are already spreading in the other parts of the body. According to the University School of [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/zometa-can-reduce-tumor-cells-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Use Stem Cells to Repair Heart Damage</title>
		<link>http://www.healthlearns.com/scientists-use-stem-cells-to-repair-heart-damage/</link>
		<comments>http://www.healthlearns.com/scientists-use-stem-cells-to-repair-heart-damage/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:52:55 +0000</pubDate>
		<dc:creator>Precious</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Michael Schneider]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3609</guid>
		<description><![CDATA[A new study finds that stem cells can be used to treat heart attacks and cardiomyopathy. According to Professor Michael Schneider, British Heart Foundation Professor at Imperial College London, the use of stem cells in clinical trials to treat heart damage is very successful when it comes to safety but the bone marrow stem cells [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/scientists-use-stem-cells-to-repair-heart-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Discovers the Effects of War on Former Child Soldiers</title>
		<link>http://www.healthlearns.com/studies-discovers-the-effects-of-war-on-former-child-soldiers/</link>
		<comments>http://www.healthlearns.com/studies-discovers-the-effects-of-war-on-former-child-soldiers/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:46:57 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Child Soldiers]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3605</guid>
		<description><![CDATA[A study found out that almost 250,000 children fight as soldiers in 86 countries around the globe and they found out how these children adjust when they come home. There are two new studies explored on how the children from war adapt to their environment when they return home. They found out that the key [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/studies-discovers-the-effects-of-war-on-former-child-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds New Hope on Incurable Blood Cancer</title>
		<link>http://www.healthlearns.com/study-finds-new-hope-on-incurable-blood-cancer/</link>
		<comments>http://www.healthlearns.com/study-finds-new-hope-on-incurable-blood-cancer/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:41:54 +0000</pubDate>
		<dc:creator>Marlito</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[PLos ONE]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3602</guid>
		<description><![CDATA[Researchers found a new model for the development and progression of an incurable blood cancer, multiple myeloma. According to the researchers, multiple myeloma is one of the most common blood cancers and it is considered to be incurable. They found a conceptually new model for the progression of the deadly blood cancer. This study brings [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/study-finds-new-hope-on-incurable-blood-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Knee Arthritis</title>
		<link>http://www.healthlearns.com/treatment-for-knee-arthritis/</link>
		<comments>http://www.healthlearns.com/treatment-for-knee-arthritis/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:49:55 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3661</guid>
		<description><![CDATA[According to the new study, men and women that are suffering from osteoarthritis can now go with the activities that they really want to do with the new therapy for them. Dr. Brian Feeley, an instructor at University of California in San Francisco, said that the percentage of person that knee arthritis is increasing. People [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/treatment-for-knee-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollutants are not the Cause of Preterm Deliveries &#8211; Study</title>
		<link>http://www.healthlearns.com/air-pollutants-are-not-the-cause-of-preterm-deliveries-study/</link>
		<comments>http://www.healthlearns.com/air-pollutants-are-not-the-cause-of-preterm-deliveries-study/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:56:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Preterm Deliveries]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3579</guid>
		<description><![CDATA[According to the new study that is conducted by epidemiologist in University of Buffalo, pregnant women who are exposed in the environment of air pollution does not raise the possibility of having a preeclampsia, a condition that rises with pregnant women due to hypertension. This study survey almost 3, 675 pregnant women in Seattle Washington [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/air-pollutants-are-not-the-cause-of-preterm-deliveries-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of Anxiety Disorder with Patients that have Heart Disease</title>
		<link>http://www.healthlearns.com/the-danger-of-anxiety-disorder-with-patients-that-have-heart-disease/</link>
		<comments>http://www.healthlearns.com/the-danger-of-anxiety-disorder-with-patients-that-have-heart-disease/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:55:53 +0000</pubDate>
		<dc:creator>Precious</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Anxiety Disorder]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3668</guid>
		<description><![CDATA[According to the report in the health issue for July, disorder in anxiety can be a higher risk with patients that already have heart diseases. Moreover, this kind of disorder is also a factor of having heart failure, heart attack, stroke and death. In addition to this, patients that are suffering from heart disease also [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/the-danger-of-anxiety-disorder-with-patients-that-have-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate and Heart Beat can Determine Kidney Diseases</title>
		<link>http://www.healthlearns.com/heart-rate-and-heart-beat-can-determine-kidney-diseases/</link>
		<comments>http://www.healthlearns.com/heart-rate-and-heart-beat-can-determine-kidney-diseases/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:27:07 +0000</pubDate>
		<dc:creator>Emman</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Kidney Diseases]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3698</guid>
		<description><![CDATA[According to a study in the Journal of the American Society and Nephrology, people having low beat-to-beat heart rate variability and high resting heart rate may have an increase risk of developing kidney diseases. According to the research, the behavior of the autonomic nervous system can be a marker to determine late development of kidney [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/heart-rate-and-heart-beat-can-determine-kidney-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails Causes Health Improvement</title>
		<link>http://www.healthlearns.com/emails-causes-health-improvement/</link>
		<comments>http://www.healthlearns.com/emails-causes-health-improvement/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:37:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Terhilda Garrido]]></category>

		<guid isPermaLink="false">http://www.healthlearns.com/?p=3595</guid>
		<description><![CDATA[According to the research in California, patients that are suffering from hypertension and diabetes and frequently communicating with their physicians have seen more improvements with their health. Since patients are communicating with their physicians more often, their doctor always has a chance to check their blood pressure and their blood sugar through emails. This is [...]]]></description>
		<wfw:commentRss>http://www.healthlearns.com/emails-causes-health-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
